CUMMINS GENEATORS IN PAKISTAN
Engine Specification
Engine Model | 4BT3.9-G2 |
Number of Cylinders | 4 cylinders inline |
Cycle | 4 stroke |
Aspiration | Turbocharged |
Bore×Stroke | 102mm x120mm |
Displacement | 3.9L |
Compression ratio | 18:1 |
Prime Power/Speed | 40KW / 1800rpm |
Standby Power/Speed | 44KW / 1800rpm |
Speed Governor | Electronic |
Cooling System | Forced water cooling cycle |
Steady speed droop | ≤1% |
Total lubrication system capacity | 10.9L |
Coolant capacity (engine only) | 7.2L |
Fuel Consumption at 75% Load | 13L/h |
Starter Motor | DC24V, |
Alternator |
DC24V |
Reviews
There are no reviews yet.